C r i c H o t L i n e |
- Pakistan vs Sri Lanka 4th ODI Highlights 16 June 2012
- Bell century takes England to big win over West Indies in 1st ODI
- England vs West Indies 1st ODI Highlights Southampton 2012
- Pakistan vs Sri Lanka 4th ODI Post Match Presentation 2012
- England vs West Indies 1st ODI Post Match Presentation 2012
- Pakistan vs Sri Lanka 4th ODI Scorecard, Colombo, 2012
- England vs West Indies 1st ODI Scorecard 16 June 2012
- England vs West Indies 1st ODI Live Scores 16 June 2012
- Pakistan vs Sri Lanka 4th ODI Live Scores, Colombo, 2012
- Live 4th ODI: Sri Lanka opts to bat against Pakistan, Colombo, 2012
- England vs West Indies 1st ODI Live Streams Southampton 2012
- Pakistan vs Sri Lanka 4th ODI Live Streams Colombo 2012
Pakistan vs Sri Lanka 4th ODI Highlights 16 June 2012 Posted: 16 Jun 2012 12:45 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bell century takes England to big win over West Indies in 1st ODI Posted: 16 Jun 2012 12:38 PM PDT Ian Bell marked his return to England’s one-day side with a stylish century as they beat the West Indies by 114 runs under the Duckworth/Lewis method in their series opener here on Saturday. Man-of-the-match Bell, given the task of filling the opener’s spot vacated by Kevin Pietersen following the South Africa-born batsman’s retirement from white ball internationals, responded with 126 in an England total of 288 for 6 made after the hosts lost the toss. Dwayne Smith looked to be making up for the absence of big-hitting opener Chris Gayle whose much anticipated international return after 15 months out following a spat with West Indies cricket chiefs was delayed by a shin injury. However, when Smith was out for 56 it was the start of a slump that saw the tourists lose their last nine wickets for 77 runs.
West Indies, who were 127 for 5 off 23 overs when rain stopped play, were set a revised target of 287 in 48 overs after two were lost during the 71-minute stoppage. But the tourists, who had high hopes of winning this series after a 2-0 defeat in the preceding three-match Test campaign, finished on 172 all out as England went 1-0 up with two to play ahead of Tuesday’s match at The Oval. Tim Bresnan, who led England’s attack with four wickets for 34 runs, finished the match with more than 14 overs to spare when he had last man Sunil Narine well caught by diving wicket-keeper Craig Kieswetter. Bell’s hundred was only the 30-year-old’s second in his 109 one-day internationals, with his 126 not out against India in 2007 also made here at the Rose Bowl. And this innings came just a day after Bell’s participation was put in doubt when he was struck a severe blow on the chin while batting in the indoor nets. But, overcoming fears of a broken jaw, Bell helped the hosts recover from the shock of losing opening partner Alastair Cook, England’s one-day captain, for a third ball nought. There had been concerns England would struggle for quick runs at the top of the order in the absence of Pietersen, who finished his one-day career with back-to-back hundreds against Pakistan in Dubai in February. But Bell, dropped from that series, took 16 runs off the sixth over from Andre Russell. First ball, he drove the seamer over his head for a straight six and next ball a fierce square-cut flew over point for four. Two balls later Bell pulled Russell for four and followed up by driving a him through mid-off. Bell was out when he top-edged a slower ball from seamer Dwayne Bravo and wicket-keeper Denesh Ramdin took his fourth catch of the innings to leave England 216 for 5. The Warwickshire batsman’s previous best as a one-day opener was the 77 he made against Australia in a 2007 World Cup match in Antigua. West Indies, after the early loss of Lendl Simmons, saw Smith drive fast bowler Steven Finn for four and next ball pull him for six. But his entertaining 44-ball innings came to an end when he edged an intended pull off seamer Bresnan to Kieswetter. Bresnan then made it two wickets for three runs in five balls when Ramdin, promoted because Darren Bravo was unable to bat at number three due to a groin strain, was lbw for 22. Dangerman Kieron Pollard then fell for just three, well caught by a diving Eoin Morgan at backward point following a fierce cut off Broad. After the rain break, Marlon Samuels holed out off Anderson and wickets continued to fall steadily as England completed a commanding victory. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England vs West Indies 1st ODI Highlights Southampton 2012 Posted: 16 Jun 2012 12:30 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan vs Sri Lanka 4th ODI Post Match Presentation 2012 Posted: 16 Jun 2012 12:21 PM PDT Mahela Jayawardene: The boys are doing their bit. Lot of credit to everyone. Malinga is a match-winner. I put a lot of pressure on him and bowled him at the death. Everyone else chipped in well. Kumar batted really well and it’s good to have him back in form. Perera is improving every game and he is learning from each game. Kulasekara bowled well too. We need to enjoy our cricket. Misbah-Ul-Haq: I think the innings was under control. Ball was coming onto the bat easily. Everything was happening according to the plan, but I don’t know what went wrong. Everybody is a professional and should have taken responsibility. We should have chased it down. Our fielding is still not up to the mark. If you give players like Sanga and Mahela any chances, they will make you pay. We will have to be positive and will look to level the series in the next game. Thissara Perera is the Man of the Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England vs West Indies 1st ODI Post Match Presentation 2012 Posted: 16 Jun 2012 12:03 PM PDT Bell (Man of the Match): I really enjoyed my knock today. I was a bit nervous coming into this match as I was replacing KP, but luckily it went my way. This is a big ground, so I couldn’t hit more sixes and I hope to continue in the same form. Our bowlers performed well today and that was a turning point. Cook: It was a very good performance from our lads and under the cloudy conditions we did well. We had to move on from KP and Bell’s hundred was a good one. We could have scored closer to 300, that’s the only worry about today’s game. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan vs Sri Lanka 4th ODI Scorecard, Colombo, 2012 Posted: 16 Jun 2012 07:46 AM PDT Pakistan tour of Sri Lanka 2012 Sri Lanka v Pakistan – 4th ODI Played at R Premadasa Stadium, Colombo, 16 June 2012 Toss -Sri Lanka won the toss and elected to Bat. Result – Sri Lanka beat Pakistan by 44 runs
Fall of wickets (England): 1-9 (Tharanga, 2.2 ov), 2-64 (Dilshan, 16.1 ov), 3-90 (Chandimal, 25.3 ov), 4-200 (Jayawardene, 43.4 ov), 5-204 (Sangakkara, 44.2 ov), 6-214 (Perera, 46.1 ov), 7-237 (Thirimanne, 48.3 ov), 8-243 (Kulasekara, 49.5 ov)
Powerplay: 1-10, 16-20 (bowling), 36-40 (batting)
Fall of wickets (Pakistan): 1-0 (Mohammad Hafeez, 0.5 ov), 2-53 (Asad Shafiq, 13.4 ov), 3-166 (Misbah-ul-Haq, 37.3 ov), 4-169 (Umar Akmal, 38.4 ov), 5-176 (Younis Khan, 40.2 ov), 6-176 (Shahid Afridi, 40.3 ov), 7-176 (Sarfraz Ahmed, 40.4 ov), 8-176 (Sohail Tanvir, 40.6 ov), 9-179 (Umar Gul, 41.2 ov), 10-199 (Saeed Ajmal, 44.6 ov)
Powerplay: 1-10, 17-21 (bowling), 36-40 (batting) Teams: Sri Lanka (Playing XI): Upul Tharanga, Tillakaratne Dilshan, Kumar Sangakkara(w), Dinesh Chandimal, Mahela Jayawardene(c), Thissara Perera, Lahiru Thirimanne, Angelo Mathews, Nuwan Kulasekara, Lasith Malinga, Sajeewa Weerakoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England vs West Indies 1st ODI Scorecard 16 June 2012 Posted: 16 Jun 2012 07:23 AM PDT West Indies in England 2012 England vs West Indies – 1st ODI Played at The Rose Bowl, Southampton, 16 June 2012 Toss - West Indies won the toss and elected to Field. Result – England beat West Indies by 114 runs
Fall of wickets (England): 1-0 (Cook, 0.3 ov), 2-108 (Trott, 20.3 ov), 3-136 (Bopara, 26.3 ov), 4-187 (Morgan, 34.6 ov), 5-216 (Bell, 39.2 ov), 6-245 (Bresnan, 44.2 ov)
Powerplay: 1-10, 16-20 (bowling), 36-40 (batting)
Fall of wickets (West Indies): 1-25 (Simmons, 4.5 ov), 2-95 (Smith, 15.4 ov), 3-102 (Ramdin, 17.2 ov), 4-118 (DJ Bravo, 19.4 ov), 5-127 (Pollard, 22.2 ov), 6-137 (Samuels, 25.1 ov), 7-155 (Sammy, 28.5 ov), 8-157 (Russell, 29.5 ov), 9-172 (Rampaul, 32.3 ov), 10-172 (Narine, 33.4 ov)
Powerplay: 1-10, 16-20 (bowling) Teams: England (Playing XI): Alastair Cook(c), Ian Bell, Jonathan Trott, Ravi Bopara, Eoin Morgan, Craig Kieswetter(w), Tim Bresnan, Stuart Broad, Graeme Swann, Steven Finn, James Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England vs West Indies 1st ODI Live Scores 16 June 2012 Posted: 16 Jun 2012 03:36 AM PDT Toss: West Indies have won the toss and elected to field Teams: England (Playing XI): Alastair Cook(c), Ian Bell, Jonathan Trott, Ravi Bopara, Eoin Morgan, Craig Kieswetter(w), Tim Bresnan, Stuart Broad, Graeme Swann, Steven Finn, James Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan vs Sri Lanka 4th ODI Live Scores, Colombo, 2012 Posted: 16 Jun 2012 02:47 AM PDT Toss: Sri Lanka have won the toss and elected to bat Teams: Sri Lanka (Playing XI): Upul Tharanga, Tillakaratne Dilshan, Kumar Sangakkara(w), Dinesh Chandimal, Mahela Jayawardene(c), Thissara Perera, Lahiru Thirimanne, Angelo Mathews, Nuwan Kulasekara, Lasith Malinga, Sajeewa Weerakoon Mahela: We cannot control the situation regarging the forecasts. We will bat first. We have no changes in our team. We have to play a tactical game against Pakistan. This is a tough series and we need to play well. Pitch Report: It is clear at the moment and the forecast is for some showers later. The pitch looks good, there are runs to be scored on the surface. A score around 240 will be good for the team batting first. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live 4th ODI: Sri Lanka opts to bat against Pakistan, Colombo, 2012 Posted: 16 Jun 2012 02:41 AM PDT Toss: Sri Lanka have won the toss and elected to bat Misbah: Not too worried about losing the toss. Our new ball bowlers have done very well in the series so far and hope to do the same again. We must play as a unit to get a positive result. No changes in our team as well. Mahela: We cannot control the situation regarging the forecasts. We will bat first. We have no changes in our team. We have to play a tactical game against Pakistan. This is a tough series and we need to play well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England vs West Indies 1st ODI Live Streams Southampton 2012 Posted: 15 Jun 2012 09:35 PM PDT England vs West Indies 1st ODI Live Streams Online. Watch West Indies vs England, 1st ODI, Live Streams played at Southampton on June 16, 2012. Live Cricket Streaming: England vs West Indies (Eng vs WI) 1st ODI Live stream online. West Indies tour of England 2012 will be available live online. Watch West Indies tour of England Live Streams online on Sky Sports HD or Star Cricket. All the matches will be telecasted on Sky Sports / Star Sports. Cricket Live Streams of West Indies vs England in the tour of England is given below. Watch England vs West Indies live streaming 2012.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan vs Sri Lanka 4th ODI Live Streams Colombo 2012 Posted: 15 Jun 2012 02:30 PM PDT Pakistan vs Sri Lanka 4th ODI Live Streams Online. Watch Sri Lanka vs Pakistan, 4th ODI, Live Streams played at Colombo on June 16, 2012. Live Cricket Streaming: Pakistan vs Sri Lanka (Pak vs SL) 4th ODI Live stream online. Pakistan tour of Sri Lanka 2012 will be available live online. Pakistan to play 2 T20, 5 ODI’s and 3 Test against Sri Lanka. All the matches will be telecasted on Ten Cricket / Ten Sports. Cricket Live Streams of Pakistan vs Sri Lanka in the tour of Sri Lanka is given below. Watch Pakistan vs Sri Lanka live streaming 2012.
|
You are subscribed to email updates from CricHotline To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
0 comments:
Post a Comment