Cricket News and Cricket Highlights - Crichotline |
- India vs Australia Day 3 Highlights – 1st Test – Chennai 2013 #IndvsAus
- India vs Australia Day 2 Highlights – 1st Test – Chennai 2013 #IndvsAus
- India vs Australia Day 1 Highlights – 1st Test – Chennai 2013 #IndvsAus
- Pakistan vs South Africa Day 3 Highlights – 3rd Test 2013 #PakvsSA
- Pakistan vs South Africa Day 2 Highlights – 3rd Test 2013 #PakvsSA
- Pakistan vs South Africa Day 1 Highlights – 3rd Test 2013 #PakvsSA
- India vs Australia – 1st Test – Scorecard – Chennai 2013 #IndvsAus
- Pakistan vs South Africa Scorecard – 3rd Test 2013 #PakvsSA
India vs Australia Day 3 Highlights – 1st Test – Chennai 2013 #IndvsAus Posted: 24 Feb 2013 09:25 AM PST India vs Australia Day 3 Highlights 1st Test 2013. Highlights Australia vs India 1st Test Chennai 2013. Watch Ind vs Aus Day 3 Highlights 1st Test Cricket played in Chennai on 24 February, 2013. India vs Australia 1st Test Test Cricket Highlights. Test Cricket Australia tour of India 2013. Part 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India vs Australia Day 2 Highlights – 1st Test – Chennai 2013 #IndvsAus Posted: 24 Feb 2013 09:20 AM PST India vs Australia Day 2 Highlights 1st Test 2013. Highlights Australia vs India 1st Test Chennai 2013. Watch Ind vs Aus Day 2 Highlights 1st Test Cricket played in Chennai on 23 February, 2013. India vs Australia 1st Test Test Cricket Highlights. Test Cricket Australia tour of India 2013. Part 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India vs Australia Day 1 Highlights – 1st Test – Chennai 2013 #IndvsAus Posted: 24 Feb 2013 09:15 AM PST India vs Australia Day 1 Highlights 1st Test 2013. Highlights Australi vs India 1st Test Chennai 2013. Watch Ind vs Aus Day 1 Highlights 1st Test Cricket played in Chennai on 22 February, 2013. India vs Australia 1st Test Test Cricket Highlights. Test Cricket Australia tour of India 2013. Part 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan vs South Africa Day 3 Highlights – 3rd Test 2013 #PakvsSA Posted: 24 Feb 2013 09:00 AM PST Pakistan vs South Africa Day 3 Highlights 3rd Test 2013. Highlights Pakistan vs South Africa 3rd Test Centurion 2013. Watch Pak vs SA Day 3 Highlights 3rd Test Cricket played in Centurion on 24 February, 2013. Pakistan vs South Africa 3rd Test Cricket Highlights. Test Cricket Pakistan tour of South Africa 2013. Part 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan vs South Africa Day 2 Highlights – 3rd Test 2013 #PakvsSA Posted: 24 Feb 2013 08:55 AM PST Pakistan vs South Africa Day 2 Highlights 3rd Test 2013. Highlights Pakistan vs South Africa 3rd Test Centurion 2013. Watch Pak vs SA Day 2 Highlights 3rd Test Cricket played in Centurion on 23 February, 2013. Pakistan vs South Africa 3rd Test Cricket Highlights. Test Cricket Pakistan tour of South Africa 2013. Part 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan vs South Africa Day 1 Highlights – 3rd Test 2013 #PakvsSA Posted: 24 Feb 2013 08:45 AM PST Pakistan vs South Africa Day 1 Highlights 3rd Test 2013. Highlights Pakistan vs South Africa 3rd Test Centurion 2013. Watch Pak vs SA Day 1 Highlights 3rd Test Cricket played in Centurion on 22 February, 2013. Pakistan vs South Africa 3rd Test Cricket Highlights. Test Cricket Pakistan tour of South Africa 2013. Part 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India vs Australia – 1st Test – Scorecard – Chennai 2013 #IndvsAus Posted: 24 Feb 2013 08:44 AM PST Australia in India Test Series (Border-Gavaskar Trophy) 2013 India vs Australia – 1st Test Played at MA Chidambaram Stadium, Chepauk, Chennai, 22 – 26 Feb 2013 Toss -Australia won the toss and elected to Bat. Stumps – Day 3 Australia 1st Inn
Fall of Wickets (Australia): 1-64 (Cowan, 14.3 ov), 2-72 (Hughes, 18.3 ov), 3-126 (Watson, 34.4 ov), 4-131 (Warner, 36.4 ov), 5-153 (Wade, 46.6 ov), 6-304 (Henriques, 89.2 ov), 7-307 (Starc, 90.1 ov), 8-361 (Clarke, 119.1 ov), 9-364 (Siddle, 120.6 ov), 10-380 (Lyon, 132.6 ov)
India 1st Inn
Fall of wickets (India): 1-11 (Vijay, 3.2 ov), 2-12 (Sehwag, 5.2 ov), 3-105 (Pujara, 28.4 ov), 4-196 (Tendulkar, 63.1 ov), 5-324 (Kohli, 89.2 ov), 6-365 (Jadeja, 102.6 ov), 7-372 (Ashwin, 105.4 ov), 8-406 (Harbhajan Singh, 115.2 ov)
Teams: Australia (Playing XI): Ed Cowan, David Warner, Phillip Hughes, Shane Watson, Michael Clarke(c), Matthew Wade(w), Moises Henriques, Peter Siddle, James Pattinson, Mitchell Starc, Nathan Lyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan vs South Africa Scorecard – 3rd Test 2013 #PakvsSA Posted: 24 Feb 2013 08:41 AM PST Pakistan in South Africa Test Series 2013 South Africa vs Pakistan – 3rd Test Played at SuperSport Park, Centurion, 22 – 26 Feb 2013 Toss -South Africa won the toss and elected to Bat. Result – South Africa beat Pakistan by an innings and 18 runs South Africa 1st Inn
Fall of wickets (South Africa): 1-13 (Petersen, 3.1 ov), 2-38 (Smith, 9.3 ov), 3-107 (du Plessis, 28.3 ov), 4-186 (Amla, 46.3 ov), 5-196 (Elgar, 48.3 ov), 6-248 (Peterson, 62.5 ov), 7-377 (Philander, 94.3 ov), 8-394 (de Villiers, 99.3 ov), 9-402 (Kleinveldt, 101.3 ov), 10-409 (Abbott, 103.2 ov)
Pakistan 1st Inn
Fall of wickets (Pakistan): 1-46 (Imran Farhat, 16.1 ov), 2-56 (Mohammad Hafeez, 17.6 ov), 3-56 (Azhar Ali, 18.1 ov), 4-75 (Misbah-ul-Haq, 25.4 ov), 5-95 (Asad Shafiq, 29.4 ov), 6-132 (Sarfraz Ahmed, 40.1 ov), 7-132 (Saeed Ajmal, 40.2 ov), 8-149 (Ehsan Adil, 44.2 ov), 9-149 (Mohammad Irfan, 44.4 ov), 10-156 (Younis Khan, 46.4 ov)
Pakistan 2nd Inn
Fall of wickets (Pakistan): 1-0 (Mohammad Hafeez, 0.1 ov), 2-39 (Younis Khan, 16.2 ov), 3-93 (Azhar Ali, 38.2 ov), 4-107 (Imran Farhat, 45.3 ov), 5-107 (Misbah-ul-Haq, 46.6 ov), 6-114 (Asad Shafiq, 48.6 ov), 7-183 (Saeed Ajmal, 64.3 ov), 8-202 (Sarfraz Ahmed, 68.6 ov), 9-202 (Ehsan Adil, 69.2 ov), 10-235 (Rahat Ali, 77.6 ov)
Teams: Pakistan (Playing XI): Mohammad Hafeez, Imran Farhat, Azhar Ali, Younis Khan, Misbah-ul-Haq(c), Asad Shafiq, Sarfraz Ahmed(w), Saeed Ajmal, Mohammad Irfan, Rahat Ali, Ehsan Adil |
You are subscribed to email updates from CricHotline To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
0 comments:
Post a Comment