Cricket News and Cricket Highlights - Crichotline |
- Australia end Day 1 at 33-2 in reply to South Africa’s 225 #AusvsSA
- Spinners help Bangladesh crush West Indies in first ODI #BanvsWI
- Australia vs South Africa Day 1 Highlights – 3rd Test – Perth – 30 Nov 2012
- Bangladesh vs West Indies 1st ODI Post Match Presentation Khulna 2012
- Bangladesh vs West Indies 1st ODI Highlights – Khulna – 30 Nov 2012
- Australia vs South Africa 3rd Test Scorecard Perth 2012 #AusvsSA
- Bangladesh vs West Indies 1st ODI Scorecard Khulna 2012 #BanvsWI
- 1st ODI: West Indies wins toss, opts to bat vs Bangladesh – Khulna – 30 Nov 2012 #BanvsWI
- 3rd Test: South Africa wins toss, elects to bat vs Australia – Perth 2012 #AusvsSA
Australia end Day 1 at 33-2 in reply to South Africa’s 225 #AusvsSA Posted: 30 Nov 2012 03:51 AM PST Faf du Plessis defied Australia’s attack for the second time this week before running out of batting partners when South Africa was dismissed for 225 late on the first day of the third cricket Test. Du Plessis finished unbeaten on 78 and guided crucial partnerships of 57 with Robin Peterson (31) and 64 with Vernon Philander (28) to lift South Africa out of serious trouble at 75 for 6 after winning the toss. Australia reached 33 for 2 in the 11 overs before stumps, with David Warner unbeaten on 12 and nightwatchman Nathan Lyon 5 not out. Ricky Ponting, playing his 168th and last Test match, waited in the pavilion for 22 minutes after Lyon went in at the fall of Watson’s wicket.
The Australian reply started badly when Dale Steyn removed Ed Cowan (0) on the third ball of the innings and Philander picked up his first wicket in the series when he got an lbw decision against Shane Watson (10) on a referral — overturning umpire Asad Rauf’s initial not out call — as the hosts slumped to 18 for 2. A dozen wickets fell in two clusters on a fast, bouncy WACA pitch when conditions were overcast in the morning and evening sessions. Lyon was the unexpected contributor for Australia, with his offspin delivering 3 for 41 for a new-look bowling attack missing all three pacemen who played in the first two drawn Tests. Mitch Starc, who was 12th man in Brisbane and Adelaide, took two big wickets immediately before lunch and another left-armer, Mitchell Johnson, returned 2 for 54 in his first Test in a year. The pacemen were on top early and South Africa were in a desperate position after losing five wickets for 14 runs before allrounder Peterson and then Philander helped du Plessis resurrect the innings. Philander batted aggressively, hitting a big six off Lyon and two boundaries before he skied the Australia offspinner to Mike Hussey, who took a well-judged catch at deep mid-on. Steyn (2) chopped a delivery from Johnson onto his stumps to make it 206 for 9. Morne Morkel (17) stroked four boundaries off Johnson before he miscued Lyon to John Hastings at mid-on to end the innings. Du Plessis was again the big obstacle for the Australian bowlers four days after he batted through the final day and finished unbeaten on 110 to save the second Test on debut at Adelaide on Monday. He has 266 runs in three innings — and 188 since his last dismissal — after earning his call up when JP Duminy was injured in a training accident after the opening day of the first Test at Brisbane. He batted for seven hours in his second innings in Adelaide and was unbeaten again in 3 hours, 15 minutes on Friday, facing 142 balls and hitting 12 boundaries after going to the crease with his team reeling at 67 for 5 in the 28th over. The South Africans started the Test positively after winning the toss and had only lost skipper Graeme Smith (16) as they progressed to 61 for 1 before Starc struck twice to make it 63 for 3 at lunch when he bowled opener Alviro Peterson (30) and Jacques Kallis (2) with swinging deliveries. Hashim Amla (11) had a reprieve five balls after lunch when Cowan put down a regulation chance off Hastings’ bowling. But he was out next over, without adding to his score, when he was run out at the striker’s end by David Warner’s direct hit. Dean Elgar faced 12 balls on debut before attempting to pull a sharply rising ball from Johnson and top-edging down leg side to wicketkeeper Matthew Wade, and Lyon ended the seventh-wicket stand when he had Peterson caught behind while attempting a cut shot. South Africa need only to draw the Perth Test to retain the No. 1 Test ranking. Australia need a win to replace the tourists at No. 1 and have extra motivation for winning after Ponting announced this match would be his last in international cricket. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spinners help Bangladesh crush West Indies in first ODI #BanvsWI Posted: 30 Nov 2012 03:45 AM PST Tamim Iqbal and Naeem Islam scored half-centuries while Sohag Gazi took four wickets as Bangladesh beat the West Indies by seven wickets in the first one-day match in Khulna on Friday. Scorecard | 1st ODI Highlights Ban vs WI Iqbal smashed a 51-ball 58 studded with eight fours and two sixes while Islam finished with an unbeaten 50 as the hosts achieved a modest 200-run target with 9.2 overs to spare, for a 1-0 lead in the five-match series. Gazi took 4-29, the best figures by a Bangldeshi bowler on one-day debut, to restrict the West Indies to 199 after they won the toss and opted to bat. Iqbal and Anamul Haque (41) put on a soild 88-run opening stand to ensure the hosts, who were missing key all-rounder Shakib Al Hasan through injury, did not spoil the good work by their bowlers.
Iqbal thumped West Indian spearhead Kemar Roach for two fours and a six in one over to reach his 24th one-day fifty before playing straight into the hands of point off spinner Sunil Narine. Haque hit seven boundaries off 62 balls before giving a return catch to West Indian skipper Darren Sammy. Islam, who hit six fours in his sedate 79-ball knock, shared a 45-run third wicket stand with Nasir Hossain (28) as the hosts comfortably registered a sweet comeback win after losing the Test series 2-0. Earlier, 21-year-old off-spinner Gazi derailed the West Indians by dismissing Chris Gayle off the second ball of his one-day career for 35 and had Marlon Samuels (nought) in his second over. Gayle, who hit four fours and two sixes during his 40-ball knock, gave the West Indies a sound 48-run start with Lendl Simmons (13) but once the spinners came on to bowl the batsmen struggled. The West Indies were in danger of getting out for below the 150-mark but Narine, who top-scored with 36, added 57 for the ninth wicket with Ravi Rampaul (25) to lift the total. Gazi, who also dismissed Devon Thomas for 16, ended the innings by trapping Narine leg-before in the 47th over to improve on Rubel Hossain’s 4-33 against Sri Lanka in Dhaka in 2009 — the previous best ODI figures on debut by a Bangladeshi. Darren Bravo also shaped well for his 41-ball 35 which included four fours and a six before he was run out as the West Indies lost their way from 100-3 to 133-8. Left-arm spinner Abdur Razzak dismissed big-hitters Kieron Pollard (15) and Andre Russell (nought) before dismissing Rampaul to finish with 3-39. The second match will also be played in Khulna on Sunday. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia vs South Africa Day 1 Highlights – 3rd Test – Perth – 30 Nov 2012 Posted: 30 Nov 2012 03:30 AM PST Australia vs South Africa Day 1 Highlights 3rd Test Perth 2012. South Africa vs Australia Day 1 Highlights 3rd Test Perth 2012. Watch Aus vs SA Highlights Test Cricket played in Perth on 29 Nov. Australia vs South Africa 3rd Test Cricket Highlights. Test Cricket South Africa tour of Australia 2012. Session 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh vs West Indies 1st ODI Post Match Presentation Khulna 2012 Posted: 30 Nov 2012 03:11 AM PST Rahim: ‘Very satisfied. We dedicate our win to Islam Rana, a former player who passed away in 2007 and also to the victims of the fire tragedy in Dhaka. We had some individual contributions in the Test matches but not a combined team effort. Today we played as a team so I’m happy.’ Sohag Gazi is the Man of the Match Sammy: ‘Our guys have been playing well but we didn’t execute it well today, myself included. But there’s no panic in the dressing room, we’re sure we can come back. We didn’t bat as well as we can. We got starts but couldn’t go on. We didn’t bowl well, we gave away many boundary balls. We have to remember the things we’ve done well on this tour and bounce back. Credit to Bangladesh, they deserved to win.’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh vs West Indies 1st ODI Highlights – Khulna – 30 Nov 2012 Posted: 30 Nov 2012 02:30 AM PST Bangladesh vs West Indies 1st ODI Highlights Khulna 2012. West India vs Bangladesh 1st ODI Highlights Khulna, Bangladesh 2012. Watch Ban vs WI Highlights ODI Cricket played in Khulna, Bangladesh on 29 Nov. Bangladesh vs West Indies 1st ODI Cricket Highlights. One Day Cricket West Indies tour of Bangladesh 2012. Part 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia vs South Africa 3rd Test Scorecard Perth 2012 #AusvsSA Posted: 30 Nov 2012 12:45 AM PST South Africa in Australia Test Series 2012 Australia vs South Africa – 3rd Test Played at W.A.C.A. Ground, Perth, 30 Nov – 04 Dec 2012 Toss – South Africa won the toss and elected to bat. Day 1 – Innings Break South Africa 1st Inn
Fall of wickets (South Africa): 1-38 (Smith, 11.3 ov), 2-61 (Petersen, 22.4 ov), 3-63 (Kallis, 24.3 ov), 4-67 (Amla, 26.5 ov), 5-67 (de Villiers, 27.4 ov), 6-75 (Elgar, 30.5 ov), 7-132 (Peterson, 47.3 ov), 8-196 (Philander, 67.1 ov), 9-206 (Steyn, 70.2 ov), 10-225 (Morkel, 73.6 ov)
Australia 1st InnTeams: Australia (Playing XI): David Warner, Ed Cowan, Shane Watson, Ricky Ponting, Michael Clarke(c), Michael Hussey, Matthew Wade(w), Mitchell Johnson, John Hastings, Mitchell Starc, Nathan Lyon South Africa (Playing XI): Graeme Smith(c), Alviro Petersen, Hashim Amla, Jacques Kallis, AB de Villiers(w), Dean Elgar, Faf du Plessis, Robin Peterson, Vernon Philander, Dale Steyn, Morne Morkel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh vs West Indies 1st ODI Scorecard Khulna 2012 #BanvsWI Posted: 30 Nov 2012 12:35 AM PST West Indies in Bangladesh ODI Series 2012 Bangladesh vs West Indies – 1st ODI Played at Sheikh Abu Naser Stadium, Khulna, 30 Nov 2012 Toss - West Indies won the toss and elected to bat. Result – Bangladesh beat West Indies by 7 wickets West Indies Inn
Fall of wickets (West Indies): 1-48 (Simmons, 10.3 ov), 2-48 (Gayle, 11.2 ov), 3-50 (Samuels, 13.5 ov), 4-100 (Pollard, 22.6 ov), 5-102 (Bravo, 23.4 ov), 6-128 (Sammy, 29.1 ov), 7-130 (Russell, 30.4 ov), 8-133 (Thomas, 32.2 ov), 9-190 (Rampaul, 42.6 ov), 10-199 (Narine, 46.5 ov)
Powerplay: 1-10, 36-40 (batting)
Bangladesh Inn
Fall of wickets (Bangladesh): 1-88 (Tamim Iqbal, 15.1 ov), 2-112 (Anamul Haque, 22.4 ov), 3-157 (Nasir Hossain, 31.3 ov)
Powerplay: 1-10, 36-40 (batting)
West Indies (Playing XI): Chris Gayle, Lendl Simmons, Marlon Samuels, Darren Bravo, Kieron Pollard, Andre Russell, Darren Sammy(c), Sunil Narine, Devon Thomas(w), Ravi Rampaul, Kemar Roach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ODI: West Indies wins toss, opts to bat vs Bangladesh – Khulna – 30 Nov 2012 #BanvsWI Posted: 29 Nov 2012 07:56 PM PST Toss: West Indies have won the toss and elected to bat Sammy: ‘West Indies will bat. We played on similar surfaces in the practise game. We will back ourselves to put up a big score on the board. We have done well to adapt to the conditions.’ Rahim: Not worried about losing the toss. Hopefully, there will be some assistance from the pitch and we will look to make full use of it. The injury to Shakib is not under control, we will hope to bowl well and restrict them to a small total’. Teams: West Indies (Playing XI): Chris Gayle, Lendl Simmons, Marlon Samuels, Darren Bravo, Kieron Pollard, Andre Russell, Darren Sammy(c), Sunil Narine, Devon Thomas(w), Ravi Rampaul, Kemar Roach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Test: South Africa wins toss, elects to bat vs Australia – Perth 2012 #AusvsSA Posted: 29 Nov 2012 07:23 PM PST Toss: South Africa have won the toss and elected to bat Teams: South Africa (Playing XI): Graeme Smith(c), Alviro Petersen, Hashim Amla, Jacques Kallis, AB de Villiers(w), Dean Elgar, Faf du Plessis, Robin Peterson, Vernon Philander, Dale Steyn, Morne Morkel |
You are subscribed to email updates from CricHotline To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
0 comments:
Post a Comment